Middle School Year 10 Curriculum
| Form class teachers:Mrs Steven, Ms Cowie, Mr Steyn, Mrs Hodge, Mr Harrison, Mrs Johns Form class, Scripture and one core subject |
| Other Core subjects: English, Social Studies, Mathematics, Science, Health & Physical Education |
Art & Technology Options: (1/2 year option 6 hours per week) Art, Drama, Electronics, Fabric Technology, Workshop Craft, Three Dimensional studies, Photography French, Maori, Spanish, Visual Art, Economics, Graphics, Music, Fabric Technology, Food & Nutrition, Workshop Technology, Information Technology (Full year options) |
Middleton Grange School Internal Standards Based Assessments
English
| |
| 10ENG1 | Read and show understanding of unfamiliar texts. |
| 10ENG2 | Read and show understanding of literary texts. |
| 10ENG4 | Produce creative writing. |
| 10ENG5 | Produce formal writing |
| 10ENG6 | Speak confidently to a group. |
| 10ENG8 | View and show understanding of a film. |
| 10ENG9 | Communicate combining verbal and visual features. |
| |
| 10SST1 | Demonstrates timeline and mapping skills in the context of Ancient Civilisations. |
| 10SST2 | Examine society and government in Ancient Greece. |
| 10SST3 | Examine society in the Middle Ages. |
| 10SST4 | Examine change in the Renaissance and/or the Reformation. |
| 10SST5 | Examine how Monarchs exercised power in Tudor or Stuart England |
| 10SST7 | Describe the cause and impacts of migration. |
| 10SST9 | Carry out directed research. |
| 10SST10 | Apply skills in a Social Studies context. |
Mathematics
| |
| 10MAT1 | Solve problems involving polygons. |
| 10MAT2 | Solve problems involving probability. |
| 10MAT3 | Work with variables. |
| 10MAT4 | Solve problems involving standard form, estimation, ratio, fractions and percentages |
| 10MAT5 | Solve problems involving measurement units, area and volume. |
| 10MAT6 | Solve linear equations. |
| 10MAT7 | Use the Pythagorean property and trigonometry to solve problems involving right-angled triangles. |
| 10MAT8 | Use geometric techniques to produce a pattern or object |
| 10MAT9 | Work with linear graphs. |
| 10MAT10 | Solve problems including Quadratics. |
| 10MAT11 | Solve problems using angle properties involving circles. |
| |
| 10SCI2 | Demonstrate a knowledge of earth science. |
| 10SCI3 | Describe chemical reactions of carbonates & bicarbonates. |
| 10SCI5 | Investigate the effects of electrical energy in circuits. |
| 10SCI6 | Describe animal processes. |
| 10SCI7 | Demonstrate knowledge of energy and energy transfer. |
| |
| 10PED4 | Demonstrate leadership and instructional skills in team competition. |
| 10PED5 | Demonstrate movement skills through Ballroom Dance. |
| 10PED6 | Demonstrate knowledge of how body systems respond to physical activity and managing sports injury. |
| 10PED8 | Demonstrate skills in gymnastics and display safe practice. |
| |
| 10HED1 | Critically evaluate the effects of alcohol on New Zealand Society. |
Location http://middletonschool.axiion.com/index.cfm/1,106,0,0,html
Copyright © Hairy Lemon 2010